INCANTO RIVAL AXS
INCANTO RIVAL AXS
Regular price
$4,999.99 USD
Regular price
$6,999.99 USD
Sale price
$4,999.99 USD
Unit price
/
per
SKU: SKU:43431
Coefficient handlebars are engineered with a specific group of riders in mind: those who live to ride on the road or mixed terrain, sometimes over long distances, often at speed. SWOPE is our unique bar-top shape combining downward slope and rearward sweep to place your shoulders, arms, and wrists in a more natural position. This greatly improves metabolic, ventilatory, and aerodynamic efficiency.
Used by Ian Boswell, 2021 Unbound Gravel Winner
Share
FEATURES
- Incanto 3AL/2.5V titanium frame features both dropper post and 1x or 2x compatibility. Its BB86 bottom bracket shell is 21% wider than a traditional road bottom bracket shell allowing for greater tire clearance and increased stiffness to weight. 12mm thru
- Masi MC-9 carbon fork with tapered steerer tube and fender mounts
- SRAM Rival XPLR eTAP AXS 12-speed group w/ 10-44T cassette
- SRAM Rival XPLR crankset; 40T chainring w/DUB BSA 68BB
- SRAM Rival XPLR hydraulic disc brakes with centerlock 160mm rotors
- Fulcrum Rapid Red 900 j-bend-spoke wheelset; I 22mm
- Kenda Aluvium Pro 45c tires (tubeless ready, however valves and tape aren't included)
- Selle Italia SLR Boost saddle
- 3AL/2.5V titanium seat post
- Co-efficient bars
- Extras: SRAM eTap AXS battery and charger
Collapsible content
SPECIFICATIONS
GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 541mm (21.3") | 539mm (21.2") | 564mm (22.2") | 567mm (22.3") | 572mm (22.5") | 589mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 551mm (21.6") | 560mm (22.1") | 580mm (22.8") | 594mm (23.4") | 610mm (24.1") | 629mm (24.8") |
D. Reach | 387mm (15.2") | 384mm (15.1") | 399mm (15.7") | 394mm (15.5") | 394mm (15.5") | 397mm (15.6") |
E. Standover | 733mm | 762mm | 788mm | 807mm | 826mm | 851mm |
F. Head Tube Length | 97mm (3.8") | 107mm (4.6") | 126mm (5") | 141mm (5.6") | 158mm (6.2") | 177.5mm (7") |
G. Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
H. Seat Angle | 74.0° | 74.0° | 73° | 73° | 73° | 72° |
I. Wheel Base | 1010mm (39.8") | 1010mm (39.8") | 1026.5mm (40.4") | 1026.5mm (40.4") | 1031.5mm (40.6") | 1042mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 380mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.