INCANTO CAMPY EKAR Ti
INCANTO CAMPY EKAR Ti
Regular price
$6,499.99 USD
Regular price
$6,499.99 USD
Sale price
$6,499.99 USD
Unit price
/
per
SKU: SKU:42451
Made from Masi's own custom butted and formed 3Al2.5V titanium, it is easy to fall under the spell of the Incanto. Carbon Coefficient RR handlebars and full carbon Masi fork keep things comfortably under control, while the frame provides compliance that only titanium can deliver. Whether hammering the flats or climbing the steepest of trails, there is always plenty of gearing with Campagnolo EKAR 13 speed group. The Incanto is the pinnacle of Masi's gravel segment.
Share
FEATURES
- Custom butted and formed 3Al2.5V titanium frameset
- Full carbon fork with 12mm thru-axle and tapered steerer tube
- Semi-internal cable routing with custom configuration for 1X, 2X and dropper post routing
- Dropped Chainstay and BB86 bottom bracket for massive tire clearance
- Campagnolo EKAR 13 speed gravel group with 40T chainring and 9-42T cassette
- Ergonomic carbon Coefficient RR handlebars with integrated computer mount
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Incanto Ti gravel | Tig-welded butted 3al2.5v titanium | ϕ41mm semi-integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | Brush Polished Ti |
DRIVETRAIN | |
Cranks | Campagnolo EKAR 1x13s | 40T chainring | 47-51cm : 170mm, 54-56cm : 172.5mm, 58-60cm : 175mm |
Pedals | -- |
Chain | Campagnolo EKAR 13s |
Bottom Bracket | Campagnolo BB86 PRO-TECH cups, 86.5x41mm |
Front Derailleur | -- |
Rear Derailleur | Campagnolo EKAR 13s |
Derailleur Shifter | Campagnolo EKAR 1x13 |
Freewheel/Cassette | Campagnolo EKAR | 13-spd | 9-42T |
WHEELS | |
Tires | Kenda Alluvium Pro GCT | 700x40c | 120tpi tubeless compatible | Folding |
Wheels/Rims | Fulcrum Rapid Red 300 DB | Depth: 26mm, Width (internal): 24mm | 28H | Double wall | Tubeless compatible |
BRAKING SYSTEM | |
Brakes | Campagnolo EKAR hydraulic disc | Flat mount | AFS Center Lock rotor, F: 160mm, R: 160mm |
Brake Levers | Campagnolo EKAR hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicon Gel |
Handlebar | Coefficient Cycling RR Carbon | ϕ 31.8mm | 127mm drop | 77mm reach | 7° flare | 47cm: 38cm, 51-54cm: 42cm, 56-60cm: 44cm |
Stem | Brev M. Gravel Race | 3D forged alloy | -7° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 60cm: 120mm |
Headset | MASI by Token, No.41 1.125"-1.5" tapered, semi-integrated |
Saddle | Selle Italia SLR Boost, 130mm x 248mm |
Seat Post | Brev M. Ti | ϕ 31.6mm x 350mm | 47 - 51cm: 0mm offset, 54 - 60cm: 10mm offset |
Seat Clamp | Alloy | ϕ 34.9mm |
Extras | Assembly compound | Internal cable guide plates |
GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 541mm (21.3") | 539mm (21.2") | 564mm (22.2") | 567mm (22.3") | 572mm (22.5") | 589mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 551mm (21.6") | 560mm (22.1") | 580mm (22.8") | 594mm (23.4") | 610mm (24.1") | 629mm (24.8") |
D. Reach | 387mm (15.2") | 384mm (15.1") | 399mm (15.7") | 394mm (15.5") | 394mm (15.5") | 397mm (15.6") |
E. Standover | 733mm | 762mm | 788mm | 807mm | 826mm | 851mm |
F. Head Tube Length | 97mm (3.8") | 107mm (4.6") | 126mm (5") | 141mm (5.6") | 158mm (6.2") | 177.5mm (7") |
G. Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
H. Seat Angle | 74.0° | 74.0° | 73° | 73° | 73° | 72° |
I. Wheel Base | 1010mm (39.8") | 1010mm (39.8") | 1026.5mm (40.4") | 1026.5mm (40.4") | 1031.5mm (40.6") | 1042mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 380mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.