Click to zoomGravel
Oltre Strada
$3,299.99
The Oltre Strada is Masi's modern race-gravel chassis: a do-everything carbon frame engineered in Vista, California for terrain that doesn't choose between road and dirt. Race geometry, 55C clearance, T800/T1000 layup, ridden by the Masi Vista team across the western US gravel calendar.
SPECIFICATIONS
Components
Frame. Toray T800/T1000 monocoque carbon. T47 BB. UDH rear dropout. 27.2 seatpost. Internal routing through the head tube.
Geometry. Race fit with gravel slackness: 72 degree HTA at size 54. Stack 585mm.
Tire clearance. 700x55C, 650b x 2.1".
Sizes. 48, 51, 54, 56, 59.
Geometry
| SIZE | 48 | 51 | 54 | 56 | 59 |
|---|---|---|---|---|---|
| Top Tube (Effective) | 548mm (21.6") | 561mm (22.1") | 577mm (22.7") | 588mm (23.1") | 610mm (24") |
| Seat Tube (C-T) | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
| Stack Height | 565mm (22.2") | 575mm (22.6") | 585mm (23") | 595mm (23.4") | 620mm (24.4") |
| Reach | 385mm (15.2") | 395mm (15.6") | 403mm (15.9") | 411mm (16.2") | 420mm (16.5") |
| Head Tube Length | 97mm (3.8") | 107mm (4.2") | 116mm (4.6") | 126mm (5") | 153mm (6") |
| Head Angle | 71° | 71.5° | 72° | 72° | 72° |
| Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Wheel Base | 1026mm (40.4") | 1035mm (40.7") | 1041mm (41") | 1052mm (41.4") | 1070mm (42.1") |
| Front Center | 601mm (23.7") | 610mm (24") | 616mm (24.3") | 627mm (24.7") | 645mm (25.4") |
| Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
| BB Drop | 76mm (3") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
| BB Height | 282mm (11.1") | 284mm (11.2") | 284mm (11.2") | 284mm (11.2") | 284mm (11.2") |
| Trail | 76mm | 72mm | 69mm | 69mm | 69mm |
| Fork Length (Full) | 435mm | 435mm | 435mm | 435mm | 435mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
| Wheel Diameter | 716mm | 716mm | 716mm | 716mm | 716mm |
Click image to magnify · Arrow keys to browse · Esc to close