INCANTO Ti FRAMESET
INCANTO Ti FRAMESET
Regular price
$3,299.99 USD
Regular price
$3,299.99 USD
Sale price
$3,299.99 USD
Unit price
/
per
SKU: SKU:50240
Carbon fiber might be known as the "magic carpet ride" material, but when you conjure up images of "exotic", "lightweight" and "bullet-proof strength", nothing compares to titanium. Built using custom-butted and formed Grade 9 3AL/2.5V tubing ("3AL" meaning 3% aluminum and "2.5V" meaning 2.5% Vanadium), our new Incanto frame exemplifies why Ti offers the best strength-to-weight value of any metal used for bicycle fabrication. If you're looking for a perfect platform to build your dream gravel bike on, look no further.
Read also a nice review on bikerumor –
Share
FEATURES
- Custom butted and formed 3Al2.5V titanium frameset
- Full carbon fork with 12mm thru-axle and tapered steerer tube
- Semi-internal cable routing with custom configuration for 1X, 2X and dropper post routing
- Dropped Chainstay and BB86 bottom bracket for massive tire clearance
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Incanto Ti gravel | Tig-welded butted 3al2.5v titanium | ϕ41mm semi-integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | |
DRIVETRAIN | |
Cranks | |
Pedals | |
Rear Derailleur | |
Derailleur Shifter | |
Freewheel/Cassette | |
WHEELS | |
Tires | |
Wheels/Rims | |
BRAKING SYSTEM | |
Brakes | |
OTHER COMPONENTS | |
Grips/Tape | |
Handlebar | |
Stem | |
Headset | MASI by Token, No.41 1.125"-1.5" tapered, semi-integrated |
Saddle | |
Seat Post | Brev M. Ti | ϕ 31.6mm x 350mm | 47 - 51cm: 0mm offset, 54 - 60cm: 10mm offset |
GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 541mm (21.3") | 539mm (21.2") | 564mm (22.2") | 567mm (22.3") | 572mm (22.5") | 589mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 551mm (21.6") | 560mm (22.1") | 580mm (22.8") | 594mm (23.4") | 610mm (24.1") | 629mm (24.8") |
D. Reach | 387mm (15.2") | 384mm (15.1") | 399mm (15.7") | 394mm (15.5") | 394mm (15.5") | 397mm (15.6") |
E. Standover | 733mm | 762mm | 788mm | 807mm | 826mm | 851mm |
F. Head Tube Length | 97mm (3.8") | 107mm (4.6") | 126mm (5") | 141mm (5.6") | 158mm (6.2") | 177.5mm (7") |
G. Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
H. Seat Angle | 74.0° | 74.0° | 73° | 73° | 73° | 72° |
I. Wheel Base | 1010mm (39.8") | 1010mm (39.8") | 1026.5mm (40.4") | 1026.5mm (40.4") | 1031.5mm (40.6") | 1042mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 380mm | 420mm | 420mm | 440mm | 440mm | 440mm |
O. Crank Length | ||||||
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.