- Constructed from chromoly tig welded tubing with track dropouts & integrated seat clamp
- 46/16t fixed/single-speed drivetrain
- Brev. M compact bend alloy handlebars
- New 40mm deep Brev.M rims & alloy hubs
Uno Drop
Inspired by the classic steel racers of the golden era, the Uno Drop holds nothing back. Simple clean lines and the timeless beauty of a single speed bike position man and machine effectively over one rapid gear. Brev.M 1 pc seat post and 28mm deep race rims with alloy hubs keep things solid and light. Indulge the true art of bike riding in its simplest and most organic form.Features
- Constructed from chromoly tig welded tubing with track dropouts & integrated seat clamp
- 46/16t fixed/single-speed drivetrain
- Brev. M compact bend alloy handlebars
- New 40mm deep Brev.M rims & alloy hubs
Specifications
FRAMESET | |
Frame | Tig Welded Chromoly w/ Masi Track Dropouts |
Fork | Stright Blade Chromoly |
Colors | Gloss Black |
DRIVETRAIN | |
Cranks | Alloy 44t |
Pedals | Nylon Test Ride |
Chain | KMC Z410 |
Bottom Bracket | Sealed Cartridge |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Derailleur Shifter | N/A |
Freewheel/Cassette | 16T Cog / 16T Freewheel |
WHEELS | |
Tires | Kenda Kontender 700x30mm |
Wheels/Rims | Brev M. 40mm deep alloy |
BRAKING SYSTEM | |
Brakes | Tektro R315 |
Brake Levers | Promax BL-256 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Gel |
Handle Bar | Brev. M Track Drop |
Stem | Brev. M Forged Alloy |
Headset | 1 1/8" FSA Threadless Loose Ball |
Saddle | Masi Classic Road Saddle |
Seat Post | Brev. M Alloy, 27.2mm |
Seat Clamp | Integrated |
Geometry & Sizing

To read more about how Masi's fit and geometry
are created visit our Bicycle Fit Tips page.

SIZE | 49 | 51 | 53 | 56 | 58 | 60 |
A. Top Tube (Effective) | 520mm (20.5") | 530mm (20.9") | 545mm (21.5") | 565mm (22.2") | 580mm (22.8") | 600mm (23.6") |
B. Seat Tube (C-T) | 490mm (19.3") | 510mm (20.1") | 530mm (20.9") | 560mm (22") | 580mm (22.8") | 600mm (23.6") |
C. Stack Height | 499mm (19.6") | 517mm (20.4") | 534mm (21") | 562mm (22.1") | 581mm (22.9") | 598mm (23.5") |
D. Reach | 380mm (15") | 381mm (15") | 387mm (15.2") | 393mm (15.5") | 403mm (15.9") | 412mm (16.2") |
E. Standover | 723mm (28.5") | 743mm (29.3") | 760mm (29.9") | 790mm (31.1") | 810mm (31.9") | 827mm (32.6") |
F. Head Tube Length | 81mm (3.2") | 98mm (3.9") | 113mm (4.4") | 143mm (5.6") | 161mm (6.3") | 179mm (7") |
G. Head Angle | 72° | 72.5° | 73° | 73.5° | 74° | 74° |
H. Seat Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
I. Wheel Base | 961mm (37.8") | 964mm (38") | 969mm (38.1") | 980mm (38.6") | 991mm (39") | 1005mm (39.6") |
J. Chainstay | 402mm (15.8") | 402mm (15.8") | 402mm (15.8") | 402mm (15.8") | 402mm (15.8") | 402mm (15.8") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 68mm (2.7") | 68mm (2.7") | 68mm (2.7") |
L. Fork Offset | 45mm (1.8") | 45mm (1.8") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") | 43mm (1.7") |
M. Stem Length | 70mm | 90mm | 90mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
P. Wheel Size |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees